Rates effective as of 12/17/2024 and subject to change. Fees may reduce earnings. APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates
Money Market
Balance | Dividend Rate |
---|---|
$2,500 - $9,999 | 0.30% |
$10,000 - $24,999 | 0.30% |
$25,000 - $49,999 | 0.30% |
$50,000 and up | 0.35% |
Personal Accounts
Product | Dividend Rate | APY |
---|---|---|
Savings | 0.10% | 0.10% |
Christmas Savings (up to $4,000) | 0.45% | 0.45% |
IRA Savings | 0.20% | 0.20% |
Checking | 0.10% - 0.15% | 0.10% - 0.15% |
Auto Loans Learn More
Loan Type | Duration | Rate |
---|---|---|
New & Used Auto | up to 36 mo. | 5.29 - 16.04% |
New & Used Auto | 37 - 48 mo. | 5.49 - 16.24% |
New & Used Auto | 49 - 60 mo. | 6.25 - 16.99% |
New & Used Auto | 61 - 72 mo. | 6.49 - 16.99% |
New & Used Auto | 73 - 84 mo. | 6.99 - 16.99% |
Used Auto (older than 5 years) | up to 84 mo. | add 1% to stated rate |
New and Used Boats, Motors,Trailers, Recreational Vehicles and Tractors | up to 120 mo. | add 1% to stated rate |
New and used auto term based on make, model year, amount financed and relationship pricing. Used auto if 5+ years old.
Certificates Learn More
Balance | Term | APR | APY |
---|---|---|---|
$1,000 - $49,999.99 | 3 mos. | 0.35% | 0.35% |
$1,000 - $49,999.99 | 6 mos. | 0.35% | 0.35% |
$1,000 - $49,999.99 | 1 year | 0.75% | 0.75% |
$1,000 - $49,999.99 | 2 year | 1.00% | 1.00% |
$1,000 - $49,999.99 | 3 year | 0.85% | 0.85% |
$1,000 - $49,999.99 | 4 year | 1.10% | 1.11% |
$1,000 - $49,999.99 | 5 year | 1.25% | 1.26% |
Penalty for early withdrawal
Certificates ($50,000 - $99,999) Learn More
Balance | Term | APR | APY |
---|---|---|---|
$50,000 - $99,999.99 | 3 mos. | 0.45% | 0.45% |
$50,000 - $99,999.99 | 6 mos. | 0.45% | 0.45% |
$50,000 - $99,999.99 | 1 year | 0.85% | 0.85% |
$50,000 - $99,999.99 | 2 year | 1.10% | 1.11% |
$50,000 - $99,999.99 | 3 year | 0.95% | 0.95% |
$50,000 - $99,999.99 | 4 year | 1.20% | 1.21% |
$50,000 - $99,999.99 | 5 year | 1.35% | 1.36% |
Penalty for early withdrawal
Certificates ($100,000+) Learn More
Balance | Term | APR | APY |
---|---|---|---|
$100,000+ | 3 mos. | 0.55% | 0.55% |
$100,000+ | 6 mos. | 0.55% | 0.55% |
$100,000+ | 1 year | 0.95% | 0.95% |
$100,000+ | 2 year | 1.20% | 1.21% |
$100,000+ | 3 year | 1.05% | 1.06% |
$100,000+ | 4 year | 1.30% | 1.31% |
$100,000+ | 5 year | 1.45% | 1.46% |
Penalty for early withdrawal
Home Equity Line of Credit Learn More
Product | APR |
---|---|
Home Equity Line of Credit Index - WSJ Prime Rate† | Promotional Rate = 6 months @ 2.99% |
2nd Mortgage Line-of-Credit Index - WSJ Prime Rate† | Promotional Rate = 6 months @ 2.99% |
†The index is the prime rate published in the Wall Street Journal
Property Loans Learn More
Loan Type | Term | APR |
---|---|---|
Real Estate Loan | 15 year | 6.25 - 8.95% |
Real Estate Loan | 20 year | 6.75 - 9.25% |
Real Estate Loan | 30 year | quoted daily |
Construction Loan | Varies | 6.50 - 9.50% |
Credit Cards Learn More
Product | APR |
---|---|
Introductory Rate | 3.99 - 9.99% |
After 6 Months | 10.99 - 17.99% |